♣ PAPER KNIVES ♣ CUTTING STICKS ♣ HOLLOW PAPER DRILLS ♣ DRILL BLOCKS & LUBE ♣
♣ CLAMP PADS ♣ JOGGER BLOCKS ♣ SHEAR BLADES ♣ GRANULATOR BLADES ♣
♣ ICE SCRAPERS ♣ PICTURE FRAME KNIVES ♣ PICTURE FRAME MITRE SAWS ♣
♣ SERVICES ♣ CONTACT US ♣ ORDER ♣ CREDIT APPLICATION ♣ HOME ♣
The Cutting Edge accepts VISA and MasterCard

THE CUTTING EDGE GRINDING & SUPPLY CO.
13280 WCR 10 • Fort Lupton, CO 80621
Phone: (303) 857-6461 • Fax: (303) 857-9594
E-mail - thecuttingedgegrinding@yahoo.com
PAPER KNIVES
| ATLAS | ||||
| INLAID | PREMIUM | |||
| TOOL | HIGH SPEED | |||
| PART # | SIZE | DESCRIPTION | STEEL | STEEL |
| MACHINE: A25-35X, B25-35S (SPLIT CUT) | ||||
| ATL-01 | 18.110" x 5.118" x .465" | Top Front 8 holes (M12) | CALL | CALL |
| ATL-02 | 16.141" x 5.709" x .465" | Top Left 6 holes (M12) | CALL | CALL |
| ATL-03 | 16.141" x 5.118" x .465" | Top Right 6 holes (M12) | CALL | CALL |
| ATL-04 | 15.886" x 5.118" x .465" | Top Left 6 holes (M12) | CALL | NA |
| ATL-05 | 15.886" x 5.709" x .465" | Top Right 6 holes (M12) | CALL | NA |
| CRAWLEY BOOK MODEL "A" 30-42VH | ||||
| (NOT "42H") | ||||
| ATL-06 | 22.000" x 4.844" x .500" | Top Front 8 holes (M12) | NA | CALL |
| ATL-07 | 17.750" x 5.906" x .500" | Top Left 6 holes (M12) | NA | CALL |
| ATL-08 | 17.750" x 5.906" x .500" | Top Right 6 Holes (M12) | NA | CALL |
♣ PAPER KNIVES ♣ CUTTING STICKS ♣ HOLLOW PAPER DRILLS ♣ DRILL BLOCKS & LUBE ♣
♣ CLAMP PADS ♣ JOGGER BLOCKS ♣ SHEAR BLADES ♣ GRANULATOR BLADES ♣
♣ ICE SCRAPERS ♣ PICTURE FRAME KNIVES ♣ PICTURE FRAME MITRE SAWS ♣
♣ SERVICES ♣ CONTACT US ♣ ORDER ♣ CREDIT APPLICATION ♣ HOME ♣