♣ PAPER KNIVES ♣ CUTTING STICKS ♣ HOLLOW PAPER DRILLS ♣ DRILL BLOCKS & LUBE ♣
♣ CLAMP PADS ♣ JOGGER BLOCKS ♣ SHEAR BLADES ♣ GRANULATOR BLADES ♣
♣ ICE SCRAPERS ♣ PICTURE FRAME KNIVES ♣ PICTURE FRAME MITRE SAWS ♣
♣ SERVICES ♣ CONTACT US ♣ ORDER ♣ CREDIT APPLICATION ♣ HOME ♣
The Cutting Edge accepts VISA and MasterCard

THE CUTTING EDGE GRINDING & SUPPLY CO.
13280 WCR 10 • Fort Lupton, CO 80621
Phone: (303) 857-6461 • Fax: (303) 857-9594
E-mail - thecuttingedgegrinding@yahoo.com
PAPER KNIVES
| BAUMFOLDER | |||||
| INLAID | PREMIUM | FINE | |||
| TOOL | HIGH SPEED | GRAIN | |||
| PART # | SIZE | DESCRIPTION | STEEL | STEEL | CARBIDE |
| BAU-01 | 28.149" x 3.740" x .381" | VM 55A 12 Holes (M10) | $179 | $224 | $808 |
| Same as Polar 58 | |||||
| BAU-02 | 34.750" x 4.000" x .375" | 305, 2238-2 | $109 | $213 | $963 |
| Same as Challenge 305 MC | 12 Holes (3/8-16) | ||||
| BAU-03 | 37.812" x 4.213" x .382" | PM80 | $208 | $327 | N/A |
| 12 Holes (M10) | |||||
| BAU-04 | 53.000" x 5.000" x .496" | MPU-42, 2 BA 4016 | $275 | $511 | $1547 |
| Lawson 42" Pacemaker II | 27 Holes (1/2-13) | ||||
| BAU-05 | 59.000" x 5.000" x .496" | MPU-47, 2 BB 4001 | $319 | $545 | $1672 |
| Lawson 47" Pacemaker II | 30 Holes (1/2-13) | ||||
| BAU-06 | 64.000" x 5.000" x .496" | MPU-52, 2 BC 4002 | $354 | $672 | $1942 |
| Lawson 52" Pacemaker III & IV | 33 Holes (1/2-13) | ||||
| BAU-07 | 73.000" x 5.000" x .497" | MPU-60, 2 BE 5046 | $404 | $791 | $2112 |
| Lawson 60" Pacemaker II | 36 Holes (1/2-13) | ||||
♣ PAPER KNIVES ♣ CUTTING STICKS ♣ HOLLOW PAPER DRILLS ♣ DRILL BLOCKS & LUBE ♣
♣ CLAMP PADS ♣ JOGGER BLOCKS ♣ SHEAR BLADES ♣ GRANULATOR BLADES ♣
♣ ICE SCRAPERS ♣ PICTURE FRAME KNIVES ♣ PICTURE FRAME MITRE SAWS ♣
♣ SERVICES ♣ CONTACT US ♣ ORDER ♣ CREDIT APPLICATION ♣ HOME ♣