♣ PAPER KNIVES ♣ CUTTING STICKS ♣ HOLLOW PAPER DRILLS ♣
♣ DRILL BLOCKS & LUBE ♣ CLAMP PADS ♣ JOGGER BLOCKS ♣ STITCHING WIRE ♣
♣ ICE SCRAPERS ♣ GRANULATOR BLADES ♣ SHEAR BLADES ♣
♣ SHARPENING SERVICES ♣ CONTACT US ♣ HOME ♣

THE CUTTING EDGE GRINDING & SUPPLY CO.
13280 WCR 10 • Fort Lupton, CO 80621
Phone: (303) 857-6461 • Fax: (303) 857-9594
E-mail - sales@thecuttingedgegrinding.com
PAPER KNIVES
Click Here to see Seybold Cutting Sticks
|
SEYBOLD |
|||||
| INLAID | PREMIUM | FINE | |||
| TOOL | HIGH SPEED | GRAIN | |||
| PART # | SIZE | DESCRIPTION | STEEL | STEEL | CARBIDE |
| SEY - 01 | 39.000" x 5.000" x .496" | 32", 2YA109 | $268 | $383 | CALL |
| SEY - 02 | 41.000" x 5.000" x .496" | 34", 4YA109 | $271 | $451 | CALL |
| SEY - 03 | 41.000" x 5.000" x .496" | Old-Z-A278B (HOLYOKE) | $280 | $455 | N/A |
| SEY - 04 | 42.000" x 5.000" x .496" | 4YAA109A (Pony Auto) | $288 | $457 | CALL |
| SEY - 05 | 43.000" x 5.000" x .496" | 7Y22-109 (22 Holes) | $290 | $463 | CALL |
| SEY - 06 | 45.000" x 5.000" x .496" | CHB-157-4, Dynaclamp | $275 | $461 | CALL |
| (Angle End) (21 Holes) | |||||
| SEY - 07 | 45.000" x 5.000" x .496" | 4ZB-278A, 20th Century | $290 | $473 | CALL |
| (22 Holes) | |||||
| SEY - 08 | 46.000" x 5.000" x .496" | 3YB-109, Pony Auto | $278 | $509 | CALL |
| (26 Holes) | |||||
| SEY - 09 | 46.000" x 5.000" x .496" | CBA-331, Autoclamp | $315 | $534 | CALL |
| (24 Holes) | |||||
| SEY - 10 | 46.000" x 5.000" x .496" | 6ZA-278B, Dayton | $319 | $535 | CALL |
| (21 Holes) | |||||
| SEY - 11 | 51.000" x 5.000" x .496" | 6ZB-278B, Dayton | $322 | $546 | CALL |
| (Angle End) (24 Holes) | |||||
| SEY - 12 | 51.000" x 5.000" x .496" | 4ZC-278A, 20th Century | $325 | $549 | N/A |
| (Square End) (12 Holes) | |||||
| SEY - 13 | 53.000" x 5.000" x .496" | CFB8, Saber, Citation | $315 | $554 | CALL |
| (24 Holes) | |||||
| SEY - 14 | 55.000" x 5.000" x .496" | 6ZC-278B, Dayton | $288 | $608 | CALL |
| (Angle End) (27 Holes) | |||||
| SEY - 15 | 55.000" x 5.000" x .496" | Old ZD278A, (HOLYOKE) | $298 | $620 | CALL |
| SEY - 16 | 57.000" x 5.000" x .496" | CFC8, Sixty | $314 | $629 | CALL |
| (27 Holes) | |||||
| SEY - 17 | 57.087" x 5.512" x .496" | CLC-25, Cluster Holes | $364 | $659 | N/A |
| SEY - 18 | 59.000" x 5.000" x .496" | CKC 220, Saber, CKC1702 | $323 | $587 | CALL |
| (27 Holes) | |||||
| SEY - 19 | 61.000" x 5.000" x .496" | 6ZD-278B, Dayton | $329 | $633 | CALL |
| (Angle End) (30 Holes) | |||||
| SEY - 20 | 61.000" x 5.000" x .496" | 4ZE-278B, 20th Century | $389 | $672 | CALL |
| (Square End) (20 Holes) | |||||
| SEY - 21 | 61.000" x 5.000" x .496" | Old Z-E 278A, (HOLYOKE) | $399 | $678 | CALL |
| (Square End) (20 Holes) | |||||
| SEY - 22 | 63.000" x 5.000" x .496" | CFD-8, Sixty | $336 | $614 | CALL |
| (30 Holes) | |||||
| SEY - 23 | 66.000" x 5.000" x .496" | CKD 220, Saber | $350 | $681 | CALL |
| (30 Holes) | |||||
| SEY - 24 | 67.000" x 5.000" x .496" | 6ZE-278B, Dayton | $395 | $684 | CALL |
| (33 Holes) | |||||
| SEY - 25 | 67.000" x 5.000" x .496" | 4ZEE-278A, 20th Century | $407 | $737 | CALL |
| (22 Holes) | |||||
| SEY - 26 | 70.000" x 5.000" x .496" | CKE-220, Saber | $393 | $748 | CALL |
| (33 Holes) | |||||
| SEY - 27 | 71.000" x 5.000" x .496" | ZF 278A (HOLYOKE) | $448 | $793 | CALL |
| (24 Holes) | |||||
| SEY - 28 | 75.000" x 5.000" x .496" | 6ZF-278B, Dayton | $403 | $713 | CALL |
| (36 Holes) | |||||
| SEY - 29 | 77.750" x 5.000" x .496" | C.J. Mill, Sixty, Saber | $410 | $723 | CALL |
| (36 Holes) | |||||
| SEY - 30 | 81.000" x 5.000" x .496" | 74" 20th Century | CALL | CALL | CALL |
| 28 Holes (1/2-12) | |||||
| SEY - 31 | 85.000" x 5.000" x .496" | 6ZG-278B, Dayton | $512 | $926 | CALL |
| (30 Holes) | |||||
| SEY - 32 | 95.000" x 5.000" x .496" | 6ZH-278B, Dayton | $538 | $1012 | CALL |
| (45 Holes) | |||||
| SEY - 33 | 97.750" x 5.000" x .496" | C.J. Mill, Sixty | $522 | $870 | CALL |
| SEY - 34 | 101.500" x 5.500" x .496" | C.J. Mill, CMH-8 | $662 | $928 | CALL |
| SEY - 35 | 105.000" x 5.000" x .496" | Dayton, 15ZJ-278A | $623 | $902 | CALL |
| SEY - 36 | 111.750" x 5.000" x .496" | C.J. Mill, CJL-8 | $646 | $1042 | CALL |
| SEY - 37 | 123.500" x 5.500" x .496" | C.J. Mill, CML-8 | $857 | $1297 | CALL |
♣ PAPER KNIVES ♣ CUTTING STICKS ♣ HOLLOW PAPER DRILLS ♣
♣ DRILL BLOCKS & LUBE ♣ CLAMP PADS ♣ JOGGER BLOCKS ♣ STITCHING WIRE ♣
♣ ICE SCRAPERS ♣ GRANULATOR BLADES ♣ SHEAR BLADES ♣
♣ SHARPENING SERVICES ♣ CONTACT US ♣ HOME ♣